產(chǎn)品名稱(chēng):A47H帶手柄彈簧微啟式安全閥
更新日期:2018-01-04
訪問(wèn)次數(shù):2108
產(chǎn)品特點(diǎn):A47H帶手柄彈簧微啟式安全閥是種安全保護(hù)用閥,它的啟閉件受外力作用下處于常閉狀態(tài),當(dāng)設(shè)備或管道內(nèi)的介質(zhì)壓力升高,超過(guò)規(guī)定值時(shí)自動(dòng)開(kāi)啟,通過(guò)向系統(tǒng)外排放介質(zhì)來(lái)防止管道或設(shè)備內(nèi)介質(zhì)壓力超過(guò)規(guī)定數(shù)值。安全閥屬于自動(dòng)閥類(lèi),主要用于鍋爐、壓力容器和管道上,控制壓力不超過(guò)規(guī)定值,對(duì)人身安全和設(shè)備運(yùn)行起重要保護(hù)作用。A47H帶扳手彈簧微啟式安全閥適用于工作溫度≤350℃的蒸汽、空氣等介質(zhì)的設(shè)備或管路上。
上海喬邑閥門(mén)制造有限公司是【A47H帶手柄彈簧微啟式安全閥】生產(chǎn)廠家,備有大量現(xiàn)貨以出廠價(jià)銷(xiāo)售!公司恪守“質(zhì)量*、誠(chéng)信經(jīng)營(yíng)"的宗旨,為客戶提供物美價(jià)廉的產(chǎn)品和完善的售后服務(wù),選購(gòu)!
產(chǎn)品概述:
A47H帶手柄彈簧微啟式安全閥是種安全保護(hù)用閥,它的啟閉件受外力作用下處于常閉狀態(tài),當(dāng)設(shè)備或管道內(nèi)的介質(zhì)壓力升高,超過(guò)規(guī)定值時(shí)自動(dòng)開(kāi)啟,通過(guò)向系統(tǒng)外排放介質(zhì)來(lái)防止管道或設(shè)備內(nèi)介質(zhì)壓力超過(guò)規(guī)定數(shù)值。安全閥屬于自動(dòng)閥類(lèi),主要用于鍋爐、壓力容器和管道上,控制壓力不超過(guò)規(guī)定值,對(duì)人身安全和設(shè)備運(yùn)行起重要保護(hù)作用。A47H帶扳手彈簧微啟式安全閥適用于工作溫度≤350℃的蒸汽、空氣等介質(zhì)的設(shè)備或管路上。作為超壓保護(hù)裝置。
應(yīng)用范圍:
適用于工作溫度≤350℃的蒸汽、油品、空氣等介質(zhì)。
標(biāo)準(zhǔn)規(guī)范:
設(shè)計(jì)制造標(biāo)準(zhǔn):
結(jié)構(gòu)長(zhǎng)度標(biāo)準(zhǔn):GB/T 12221-2005
連接法蘭標(biāo)準(zhǔn):GB/T 9113
壓力溫度等級(jí):GB/T 12224-2005
試驗(yàn)檢驗(yàn)標(biāo)準(zhǔn):GB/T 13927-2008
零部件材料:
NO | 零件名稱(chēng) | 材料 |
1 | 閥體 | WCB |
2 | 閥座 | ZG2Cr13 |
3 | 調(diào)節(jié)圈 | ZG2Cr13 |
4 | 閥瓣 | 2Cr13 |
5 | 導(dǎo)向套 | 2Cr13 |
6 | 閥蓋 | ZG230-450 |
7 | 彈簧 | 50CrVA |
8 | 閥桿 | 2Cr13 |
9 | 扳手 | ZG200-400 |
10 | 調(diào)整螺桿 | 45 |
11 | 保護(hù)罩 | ZG200-400 |
12 | 密封面材料 | "H"堆焊D507,"Y"堆焊Co基硬質(zhì)合金 |
型號(hào) | 公稱(chēng)通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-?d1 | L | L1 | ≈H |
A47H-16C | 20 | 15 | 105 | 75 | / | 55 | 16 | 2 | / | 4-14 | 20 | 105 | 75 | 55 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | / | 65 | 16 | 2 | / | 4-14 | 25 | 115 | 85 | 65 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 32 | 140 | 100 | 78 | / | 18 | 2 | / | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 40 | 150 | 110 | 85 | / | 18 | 3 | / | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 50 | 165 | 125 | 100 | / | 20 | 3 | / | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | / | 120 | 20 | 3 | / | 4-18 | 65 | 185 | 145 | 120 | / | 20 | 3 | / | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | / | 135 | 20 | 3 | / | 8-18 | 80 | 200 | 160 | 135 | / | 20 | 3 | / | 8-18 | 160 | 135 | 400 | |
100 | 80 | 220 | 180 | / | 155 | 22 | 3 | / | 8-18 | 100 | 220 | 180 | 155 | / | 22 | 3 | / | 8-18 | 170 | 160 | 600 | |
125 | 100 | 250 | 210 | / | 185 | 22 | 3 | / | 8-18 | 125 | 250 | 210 | 185 | / | 22 | 3 | / | 8-18 | 190 | 190 | 620 | |
150 | 125 | 285 | 240 | / | 210 | 24 | 3 | / | 8-23 | 150 | 285 | 240 | 210 | / | 24 | 3 | / | 8-23 | 205 | 195 | 625 | |
200 | 150 | 340 | 295 | / | 265 | 26 | 3 | / | 12-23 | 200 | 340 | 295 | 265 | / | 26 | 3 | / | 12-23 | 240 | 230 | 798 | |
250 | 200 | 405 | 355 | / | 320 | 30 | 3 | / | 12-26 | 250 | 405 | 355 | 320 | / | 30 | 3 | / | 12-26 | 350 | 320 | 981 | |
300 | 250 | 460 | 410 | / | 375 | 30 | 4 | / | 12-26 | 300 | 460 | 410 | 375 | / | 30 | 4 | / | 12-26 | 350 | 320 | 1005 | |
A47H-25 | 20 | 15 | 105 | 75 | / | 55 | 16 | 2 | / | 4-14 | 20 | 105 | 75 | 55 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | / | 65 | 16 | 2 | / | 4-14 | 25 | 115 | 85 | 65 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 32 | 140 | 100 | 78 | / | 18 | 2 | / | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 40 | 150 | 110 | 85 | / | 18 | 3 | / | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 50 | 165 | 125 | 100 | / | 20 | 3 | / | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | / | 120 | 22 | 3 | / | 8-18 | 65 | 185 | 145 | 120 | / | 20 | 3 | / | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | / | 135 | 24 | 3 | / | 8-18 | 80 | 200 | 160 | 135 | / | 20 | 3 | / | 8-18 | 160 | 135 | 400 | |
100 | 80 | 230 | 190 | / | 160 | 24 | 3 | / | 8-23 | 100 | 220 | 180 | 155 | / | 20 | 3 | / | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | / | 188 | 28 | 3 | / | 8-26 | 125 | 250 | 210 | 185 | / | 22 | 3 | / | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | / | 218 | 30 | 3 | / | 8-26 | 150 | 285 | 240 | 210 | / | 24 | 3 | / | 8-23 | 205 | 195 | 625 | |
200 | 150 | 360 | 310 | / | 278 | 34 | 3 | / | 12-26 | 200 | 340 | 295 | 265 | / | 26 | 3 | / | 12-23 | 240 | 230 | 798 | |
250 | 200 | 425 | 370 | / | 332 | 36 | 3 | / | 12-30 | 250 | 405 | 355 | 320 | / | 30 | 3 | / | 12-26 | 350 | 320 | 981 | |
300 | 250 | 485 | 430 | / | 390 | 40 | 4 | / | 16-30 | 300 | 460 | 410 | 375 | / | 30 | 4 | / | 12-26 | 350 | 320 | 1005 | |
A47H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | / | 18 | 2 | / | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | / | 18 | 3 | / | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | / | 20 | 3 | / | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | / | 20 | 3 | / | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | / | 20 | 3 | / | 8-18 | 160 | 135 | 400 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | / | 22 | 3 | / | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | / | 22 | 3 | / | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | / | 24 | 3 | / | 8-23 | 205 | 195 | 625 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | / | 26 | 3 | / | 12-23 | 240 | 230 | 798 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | / | 30 | 3 | / | 12-26 | 350 | 320 | 981 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | / | 30 | 4 | / | 12-26 | 350 | 320 | 1005 | |
A47H-64 A47Y-64 | 20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20<, /TD> | 3&, lt;, /FONT> | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 | |
A47H-100 A47Y-100 | 20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 |
上海喬邑閥門(mén)為您提供專(zhuān)業(yè)的【】解決方案,如有任何疑問(wèn),我們將盡心盡力為您解答!本文中所有文字、數(shù)據(jù)、圖片均只適用于參考,若需要了解更多的性能參數(shù)、結(jié)構(gòu)尺寸、價(jià)格等詳情,請(qǐng)與我們!
如果你對(duì)A47H帶手柄彈簧微啟式安全閥感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |
相關(guān)同類(lèi)產(chǎn)品: |